INVEST IN IMPACT

The need to address longer term sustainability issues has never been greater.

We invest in companies that are part of the solution.

Pengana has appointed UK-based WHEB Asset Management LLP (WHEB) to manage the Fund. WHEB is a global leader in sustainable investing with a focus on the opportunities created by the transition to more sustainable, resource-efficient, and energy-efficient economies.

The portfolio is actively managed, and stock selection is based on deep research integrating financial factors with environmental, social and governance factors to invest in companies which produce goods and services that provide a positive environmental and social impact.

WHEB have identified critical environmental and social challenges facing the global population over the coming decades. WHEB invests in a diverse portfolio of global companies providing solutions to these sustainability challenges via nine sustainable investment themes:

CLEANER ENERGY

CLEANER ENERGY

ENVIRONMENTAL SERVICES

Environmental
Services

RESOURCE EFFICIENCY

Resource
Efficiency

WATER MANAGEMENT

WATER
Management

SUSTAINABLE TRANSPORT

Sustainable
Transport

safety

HEALTH

health

WELL-BEING

well-being

EDUCATION

education

  • OUR 9
    SUSTAINABILITY
    THEMES

  • CLEANER
    ENERGY

  • ENVIRONMENTAL
    SERVICES

  • RESOURCE
    EFFICIENCY

  • WATER
    MANAGEMENT

  • SUSTAINABLE
    TRANSPORT

  • SAFETY

  • HEALTH

  • WELL-BEING

  • EDUCATION

CORE TO OUR INVESTMENT PHILOSOPHY

Proven investment expertise.

The Fund’s investment manager, WHEB, is world-renowned for its experience, innovation and thought leadership in sustainable investing and impact measurement.

Diversification.

The portfolio will consist of approximately 50 global companies, with usually no more than 3% of the Fund invested in each. This portfolio will have materially different exposures to broad global indices.

In-depth research.

The WHEB investment team conducts deep fundamental research on companies meeting their criteria of producing goods and services to address sustainability challenges.

Measurement of investment impact.

WHEB measures, calculates and reports on the extent of positive social and environmental impact associated with investments in the Fund.

ALL OF OUR IMPACT TOOLS ARE AVAILABLE ON AN IMPACT MICROSITE

To view our impact report, impact calculator, impact map, case studies and more, please click below.

Want monthly fund updates and investment insights?

PERFORMANCE

  • CHART
  • TABLE
  • UNIT PRICES

From August 2017, performance figures are those of the Pengana WHEB Sustainable Impact Fund’s class A units (net of fees and including reinvestment of distributions). The strategy’s AUD performance between January 2006 and July 2017 (shown in the shaded area in the chart) has been simulated by Pengana from the monthly net GBP returns of the Henderson Industries of the Future Fund (from 1 January 2006 to 31 December 2011) and the FP WHEB Sustainability Fund (from 30 April 2012 to 31 July 2017). This was done by: 1) converting the GBP denominated net returns to AUD using FactSet’s month-end FX rates (London 4PM); 2) adding back the relevant fund’s monthly ongoing charge figure; then 3) deducting the Pengana WHEB Sustainable Impact Fund’s management fee of 1.35% p.a. The WHEB Listed Equity strategy did not operate between 1 January 2012 and 29 April 2012 – during this period returns are nulled. The Henderson Industries of the Future Fund’s and the FP WHEB Sustainability Fund’s GBP net track record data is historical. Performance figures are calculated using net asset values after all fees and expenses, and assume reinvestment of distributions.  No allowance has been made for buy/sell spreads.  Please refer to the PDS for information regarding risks. Past performance is not a reliable indicator of future performance. The value of the investment can go up or down.

The WHEB Listed Equity Strategy was implemented in the Pengana WHEB Sustainable Impact Fund from 1 August 2017 by WHEB Asset Management LLP. The financial information refers to the WHEB Listed Equity Strategy. For full performance history of the prior Hunter Hall Global Deep Green strategy please refer to the unit price history section below.

PERFORMANCE AT 29 Feb 2024
HD-PENSIF-Class A-29/02/2024
1 MTH 1 YEAR 3 YEARS P.A. 5 YEARS P.A. SINCE INCEPTION P.A.
WHEB Sustainable Impact Fund 8.1% 10.9% 4.6% 7.4%
Strategy (partial simulation – see below) 6.1%
MSCI World Total Return Index (net, AUD unhedged) 5.8% 29.3% 15.1% 13.6% 7.8%

Swipe horizontally to see all columns

From August 2017, performance figures are those of the Pengana WHEB Sustainable Impact Fund’s class A units (net of fees and including reinvestment of distributions). The strategy’s AUD performance between January 2006 and July 2017 (shown in the shaded area in the chart) has been simulated by Pengana from the monthly net GBP returns of the Henderson Industries of the Future Fund (from 1 January 2006 to 31 December 2011) and the FP WHEB Sustainability Fund (from 30 April 2012 to 31 July 2017). This was done by: 1) converting the GBP denominated net returns to AUD using FactSet’s month-end FX rates (London 4PM); 2) adding back the relevant fund’s monthly ongoing charge figure; then 3) deducting the Pengana WHEB Sustainable Impact Fund’s management fee of 1.35% p.a. The WHEB Listed Equity strategy did not operate between 1 January 2012 and 29 April 2012 – during this period returns are nulled. The Henderson Industries of the Future Fund’s and the FP WHEB Sustainability Fund’s GBP net track record data is historical. Performance figures are calculated using net asset values after all fees and expenses, and assume reinvestment of distributions.  No allowance has been made for buy/sell spreads.  Please refer to the PDS for information regarding risks. Past performance is not a reliable indicator of future performance. The value of the investment can go up or down.

The WHEB Listed Equity Strategy was implemented in the Pengana WHEB Sustainable Impact Fund from 1 August 2017 by WHEB Asset Management LLP. The financial information refers to the WHEB Listed Equity Strategy. For full performance history of the prior Hunter Hall Global Deep Green strategy please refer to the unit price history section below.

DATE APPLICATION REDEMPTION DISTRIBUTIONS
27/03/2024 1.6448 1.6366
26/03/2024 1.6330 1.6249
25/03/2024 1.6319 1.6238
22/03/2024 1.6501 1.6418
21/03/2024 1.6398 1.6316
20/03/2024 1.6334 1.6253
19/03/2024 1.6261 1.6180
18/03/2024 1.6141 1.6060
15/03/2024 1.6085 1.6005
14/03/2024 1.6150 1.6070
13/03/2024 1.6187 1.6107
12/03/2024 1.6262 1.6181
11/03/2024 1.6182 1.6101
8/03/2024 1.6173 1.6093
7/03/2024 1.6273 1.6192
6/03/2024 1.6194 1.6114
5/03/2024 1.6194 1.6114
4/03/2024 1.6294 1.6212
1/03/2024 1.6199 1.6118
29/02/2024 1.6077 1.5997
28/02/2024 1.6095 1.6015
27/02/2024 1.5997 1.5917
26/02/2024 1.5978 1.5898
23/02/2024 1.5873 1.5793
22/02/2024 1.5874 1.5794
21/02/2024 1.5649 1.5571
20/02/2024 1.5628 1.5550
19/02/2024 1.5738 1.5660
16/02/2024 1.5770 1.5692
15/02/2024 1.5785 1.5707
14/02/2024 1.5647 1.5569
13/02/2024 1.5477 1.5400
12/02/2024 1.5569 1.5492
9/02/2024 1.5626 1.5548
8/02/2024 1.5555 1.5478
7/02/2024 1.5338 1.5262
6/02/2024 1.5254 1.5178
5/02/2024 1.5208 1.5132
2/02/2024 1.5198 1.5122
1/02/2024 1.5149 1.5073
31/01/2024 1.4868 1.4794
30/01/2024 1.5066 1.4991
29/01/2024 1.5012 1.4937
25/01/2024 1.4881 1.4806
24/01/2024 1.4824 1.4750
23/01/2024 1.4937 1.4863
22/01/2024 1.4889 1.4815
19/01/2024 1.4741 1.4667
18/01/2024 1.4693 1.4620
17/01/2024 1.4620 1.4547
16/01/2024 1.4660 1.4586
15/01/2024 1.4671 1.4597
12/01/2024 1.4649 1.4576
11/01/2024 1.4690 1.4616
10/01/2024 1.4671 1.4597
9/01/2024 1.4660 1.4587
8/01/2024 1.4621 1.4548
5/01/2024 1.4419 1.4347
4/01/2024 1.4518 1.4445
3/01/2024 1.4527 1.4454
2/01/2024 1.4769 1.4696
29/12/2023 1.4843 1.4769
28/12/2023 1.4836 1.4762
27/12/2023 1.4856 1.4782
22/12/2023 1.4792 1.4718
21/12/2023 1.4706 1.4633
20/12/2023 1.4583 1.4510
19/12/2023 1.4734 1.4660
18/12/2023 1.4720 1.4646
15/12/2023 1.4716 1.4642
14/12/2023 1.4762 1.4688
13/12/2023 1.4549 1.4476
12/12/2023 1.4443 1.4371
11/12/2023 1.4408 1.4337
8/12/2023 1.4272 1.4201
7/12/2023 1.4242 1.4171
6/12/2023 1.4228 1.4157
5/12/2023 1.4174 1.4104
4/12/2023 1.4148 1.4078
1/12/2023 1.4181 1.4110
30/11/2023 1.4082 1.4012
29/11/2023 1.3990 1.3920
28/11/2023 1.3762 1.3694
27/11/2023 1.3856 1.3787
24/11/2023 1.3945 1.3875
23/11/2023 1.3924 1.3855
22/11/2023 1.3966 1.3896
21/11/2023 1.3916 1.3847
20/11/2023 1.3923 1.3854
17/11/2023 1.3937 1.3868
16/11/2023 1.3945 1.3876
15/11/2023 1.3937 1.3867
14/11/2023 1.3874 1.3805
13/11/2023 1.3670 1.3602
10/11/2023 1.3722 1.3653
9/11/2023 1.3521 1.3454
8/11/2023 1.3550 1.3483
7/11/2023 1.3578 1.3510
6/11/2023 1.3415 1.3349
3/11/2023 1.3452 1.3385
2/11/2023 1.3266 1.3199
1/11/2023 1.3220 1.3154
31/10/2023 1.3202 1.3136
30/10/2023 1.2968 1.2904
27/10/2023 1.3005 1.2940
26/10/2023 1.3142 1.3076
25/10/2023 1.3102 1.3036
24/10/2023 1.3257 1.3191
23/10/2023 1.3272 1.3205
20/10/2023 1.3376 1.3309
19/10/2023 1.3596 1.3528
18/10/2023 1.3715 1.3647
17/10/2023 1.4033 1.3963
16/10/2023 1.4130 1.4060
13/10/2023 1.4124 1.4054
12/10/2023 1.4210 1.4139
11/10/2023 1.4272 1.4201
10/10/2023 1.4266 1.4195
9/10/2023 1.4125 1.4054
6/10/2023 1.4244 1.4173
5/10/2023 1.4122 1.4051
4/10/2023 1.4264 1.4193
3/10/2023 1.4142 1.4071
29/09/2023 1.4180 1.4109
28/09/2023 1.4235 1.4164
27/09/2023 1.4160 1.4089
26/09/2023 1.4145 1.4075
25/09/2023 1.4376 1.4304
22/09/2023 1.4272 1.4201
21/09/2023 1.4378 1.4306
20/09/2023 1.4524 1.4452
19/09/2023 1.4619 1.4546
18/09/2023 1.4725 1.4652
15/09/2023 1.4861 1.4787
14/09/2023 1.4891 1.4817
13/09/2023 1.4817 1.4743
12/09/2023 1.4842 1.4768
11/09/2023 1.4886 1.4812
8/09/2023 1.4956 1.4882
7/09/2023 1.5133 1.5057
6/09/2023 1.5284 1.5207
5/09/2023 1.5354 1.5277
4/09/2023 1.5425 1.5348
1/09/2023 1.5440 1.5363
31/08/2023 1.5383 1.5306
30/08/2023 1.5352 1.5276
29/08/2023 1.5374 1.5297
28/08/2023 1.5182 1.5106
25/08/2023 1.5124 1.5048
24/08/2023 1.4966 1.4891
23/08/2023 1.5036 1.4961
22/08/2023 1.4930 1.4855
21/08/2023 1.5000 1.4926
18/08/2023 1.4945 1.4870
17/08/2023 1.4992 1.4917
16/08/2023 1.5087 1.5012
15/08/2023 1.5174 1.5099
14/08/2023 1.5335 1.5259
11/08/2023 1.5251 1.5175
10/08/2023 1.5247 1.5171
9/08/2023 1.5270 1.5194
8/08/2023 1.5453 1.5375
4/08/2023 1.5344 1.5268
3/08/2023 1.5497 1.5419
2/08/2023 1.5621 1.5543
1/08/2023 1.5630 1.5552
31/07/2023 1.5435 1.5358
28/07/2023 1.5622 1.5544
27/07/2023 1.5408 1.5332
26/07/2023 1.5412 1.5335
25/07/2023 1.5394 1.5317
24/07/2023 1.5355 1.5278
21/07/2023 1.5400 1.5323
20/07/2023 1.5261 1.5184
19/07/2023 1.5475 1.5398
18/07/2023 1.5276 1.5200
17/07/2023 1.5249 1.5173
14/07/2023 1.5122 1.5047
13/07/2023 1.5101 1.5025
12/07/2023 1.5183 1.5107
11/07/2023 1.5254 1.5178
10/07/2023 1.5137 1.5062
7/07/2023 1.4903 1.4828
6/07/2023 1.4974 1.4899
5/07/2023 1.5056 1.4981
4/07/2023 1.5133 1.5057
3/07/2023 1.5166 1.5091
30/06/2023 1.5226 1.5150 0.0003
29/06/2023 1.5104 1.5029
28/06/2023 1.5064 1.4989
27/06/2023 1.4796 1.4722
26/06/2023 1.4710 1.4637
23/06/2023 1.4669 1.4596
22/06/2023 1.4675 1.4602
21/06/2023 1.4671 1.4598
20/06/2023 1.4732 1.4659
19/06/2023 1.4737 1.4663
16/06/2023 1.4769 1.4696
15/06/2023 1.4812 1.4738
14/06/2023 1.4776 1.4702
13/06/2023 1.4853 1.4779
9/06/2023 1.4617 1.4544
8/06/2023 1.4749 1.4676
7/06/2023 1.4886 1.4812
6/06/2023 1.4881 1.4807
5/06/2023 1.4882 1.4808
2/06/2023 1.4953 1.4878
1/06/2023 1.4869 1.4795
31/05/2023 1.4823 1.4749
30/05/2023 1.4867 1.4792
29/05/2023 1.4852 1.4778
26/05/2023 1.4916 1.4841
25/05/2023 1.4811 1.4737
24/05/2023 1.4725 1.4651
23/05/2023 1.4785 1.4712
22/05/2023 1.4947 1.4873
19/05/2023 1.4880 1.4806
18/05/2023 1.4959 1.4884
17/05/2023 1.4752 1.4678
16/05/2023 1.4651 1.4578
15/05/2023 1.4727 1.4653
12/05/2023 1.4759 1.4685
11/05/2023 1.4560 1.4488
10/05/2023 1.4445 1.4373
9/05/2023 1.4323 1.4251
8/05/2023 1.4379 1.4308
5/05/2023 1.4494 1.4421
4/05/2023 1.4444 1.4372
3/05/2023 1.4532 1.4460
2/05/2023 1.4527 1.4454
1/05/2023 1.4660 1.4587
28/04/2023 1.4695 1.4621
27/04/2023 1.4568 1.4495
26/04/2023 1.4527 1.4455
24/04/2023 1.4915 1.4840
21/04/2023 1.4897 1.4823
20/04/2023 1.4691 1.4617
19/04/2023 1.4855 1.4781
18/04/2023 1.4867 1.4793
17/04/2023 1.4923 1.4849
14/04/2023 1.4794 1.4720
13/04/2023 1.4778 1.4704
12/04/2023 1.4726 1.4653
11/04/2023 1.4767 1.4693
6/04/2023 1.4604 1.4531
5/04/2023 1.4532 1.4459
4/04/2023 1.4609 1.4537
3/04/2023 1.4661 1.4588
31/03/2023 1.4931 1.4856
30/03/2023 1.4716 1.4642
29/03/2023 1.4605 1.4532
28/03/2023 1.4379 1.4307
27/03/2023 1.4527 1.4454
24/03/2023 1.4447 1.4375
23/03/2023 1.4393 1.4322
22/03/2023 1.4334 1.4262
21/03/2023 1.4512 1.4440
20/03/2023 1.4198 1.4127
17/03/2023 1.4109 1.4039
16/03/2023 1.4400 1.4328
15/03/2023 1.4289 1.4218
14/03/2023 1.4483 1.4411
13/03/2023 1.4304 1.4233
10/03/2023 1.4477 1.4404
9/03/2023 1.4749 1.4675
8/03/2023 1.4935 1.4861
7/03/2023 1.4940 1.4866
6/03/2023 1.4936 1.4862
3/03/2023 1.4879 1.4805
2/03/2023 1.4664 1.4591
1/03/2023 1.4512 1.4439
28/02/2023 1.4494 1.4422
27/02/2023 1.4518 1.4445
24/02/2023 1.4419 1.4347
23/02/2023 1.4452 1.4379
22/02/2023 1.4322 1.4250
21/02/2023 1.4232 1.4161
20/02/2023 1.4442 1.4370
17/02/2023 1.4556 1.4484
16/02/2023 1.4580 1.4507
15/02/2023 1.4750 1.4676
14/02/2023 1.4493 1.4420
13/02/2023 1.4456 1.4384
10/02/2023 1.4406 1.4334
9/02/2023 1.4502 1.4430
8/02/2023 1.4761 1.4688
7/02/2023 1.4886 1.4812
6/02/2023 1.4905 1.4830
3/02/2023 1.4910 1.4836
2/02/2023 1.4741 1.4668
1/02/2023 1.4529 1.4457
31/01/2023 1.4289 1.4218
30/01/2023 1.4035 1.3965
27/01/2023 1.4167 1.4096
25/01/2023 1.4012 1.3942
24/01/2023 1.4114 1.4044
23/01/2023 1.4214 1.4143
20/01/2023 1.4220 1.4149
19/01/2023 1.4107 1.4037
18/01/2023 1.4151 1.4081
17/01/2023 1.4212 1.4141
16/01/2023 1.4261 1.4190
13/01/2023 1.4245 1.4174
12/01/2023 1.4177 1.4106
11/01/2023 1.4142 1.4072
10/01/2023 1.3978 1.3908
9/01/2023 1.3685 1.3617
6/01/2023 1.3711 1.3642
5/01/2023 1.3632 1.3564
4/01/2023 1.3626 1.3558
3/01/2023 1.3646 1.3578
30/12/2022 1.3561 1.3494
29/12/2022 1.3693 1.3624
28/12/2022 1.3441 1.3374
23/12/2022 1.3725 1.3656
22/12/2022 1.3756 1.3687
21/12/2022 1.3850 1.3781
20/12/2022 1.3754 1.3685
19/12/2022 1.3685 1.3617
16/12/2022 1.3859 1.3790
15/12/2022 1.4043 1.3973
14/12/2022 1.4140 1.4069
13/12/2022 1.4180 1.4109
12/12/2022 1.4192 1.4122
9/12/2022 1.4001 1.3932
8/12/2022 1.4093 1.4023
7/12/2022 1.4085 1.4014
6/12/2022 1.4161 1.4091
5/12/2022 1.4308 1.4236
2/12/2022 1.4476 1.4403
1/12/2022 1.4452 1.4380
30/11/2022 1.4417 1.4345
29/11/2022 1.4054 1.3984
28/11/2022 1.4170 1.4099
25/11/2022 1.4305 1.4233
24/11/2022 1.4299 1.4228
23/11/2022 1.4316 1.4245
22/11/2022 1.4360 1.4289
21/11/2022 1.4305 1.4234
18/11/2022 1.4198 1.4127
17/11/2022 1.4142 1.4072
16/11/2022 1.4127 1.4056
15/11/2022 1.4269 1.4198
14/11/2022 1.4206 1.4135
11/11/2022 1.4362 1.4290
10/11/2022 1.4199 1.4128
9/11/2022 1.3539 1.3472
8/11/2022 1.3557 1.3489
7/11/2022 1.3402 1.3335
4/11/2022 1.3265 1.3198
3/11/2022 1.3327 1.3261
2/11/2022 1.3311 1.3244
1/11/2022 1.3665 1.3597
31/10/2022 1.3610 1.3542
28/10/2022 1.3598 1.3531
27/10/2022 1.3322 1.3256
26/10/2022 1.3396 1.3330
25/10/2022 1.3453 1.3386
24/10/2022 1.3282 1.3216
21/10/2022 1.3065 1.3000
20/10/2022 1.2889 1.2824
19/10/2022 1.3162 1.3097
18/10/2022 1.3382 1.3315
17/10/2022 1.3192 1.3126
14/10/2022 1.2951 1.2887
13/10/2022 1.3168 1.3102
12/10/2022 1.2889 1.2825
11/10/2022 1.2955 1.2891
10/10/2022 1.3121 1.3055
7/10/2022 1.3010 1.2945
6/10/2022 1.3411 1.3344
5/10/2022 1.3448 1.3381
4/10/2022 1.3432 1.3365
30/09/2022 1.2737 1.2673
29/09/2022 1.2713 1.2650
28/09/2022 1.2871 1.2806
27/09/2022 1.2714 1.2650
26/09/2022 1.2645 1.2582
23/09/2022 1.2683 1.2620
21/09/2022 1.2956 1.2892
20/09/2022 1.3041 1.2976
19/09/2022 1.3210 1.3144
16/09/2022 1.3184 1.3118
15/09/2022 1.3392 1.3326
14/09/2022 1.3490 1.3409
13/09/2022 1.3625 1.3543
12/09/2022 1.3871 1.3788
9/09/2022 1.3755 1.3672
8/09/2022 1.3723 1.3641
7/09/2022 1.3554 1.3473
6/09/2022 1.3252 1.3173
5/09/2022 1.3180 1.3101
2/09/2022 1.3189 1.3110
1/09/2022 1.3268 1.3189
31/08/2022 1.3331 1.3251
30/08/2022 1.3383 1.3303
29/08/2022 1.3360 1.3280
26/08/2022 1.3481 1.3401
25/08/2022 1.3884 1.3801
24/08/2022 1.3809 1.3726
23/08/2022 1.3700 1.3618
22/08/2022 1.3950 1.3867
19/08/2022 1.4315 1.4229
18/08/2022 1.4449 1.4363
17/08/2022 1.4467 1.4380
16/08/2022 1.4474 1.4388
15/08/2022 1.4544 1.4457
12/08/2022 1.4351 1.4265
11/08/2022 1.4160 1.4075
10/08/2022 1.4191 1.4106
9/08/2022 1.4013 1.3929
8/08/2022 1.4182 1.4097
5/08/2022 1.4289 1.4204
4/08/2022 1.4318 1.4233
3/08/2022 1.4203 1.4118
2/08/2022 1.4147 1.4062
29/07/2022 1.4165 1.4080
28/07/2022 1.3940 1.3856
27/07/2022 1.3701 1.3619
26/07/2022 1.3345 1.3266
25/07/2022 1.3473 1.3392
22/07/2022 1.3487 1.3406
21/07/2022 1.3625 1.3544
20/07/2022 1.3406 1.3326
19/07/2022 1.3285 1.3205
18/07/2022 1.2990 1.2913
15/07/2022 1.3089 1.3011
14/07/2022 1.3003 1.2925
13/07/2022 1.2930 1.2853
12/07/2022 1.3037 1.2959
11/07/2022 1.3216 1.3137
8/07/2022 1.3172 1.3094
7/07/2022 1.3212 1.3133
6/07/2022 1.3065 1.2987
5/07/2022 1.2930 1.2852
4/07/2022 1.2881 1.2804
1/07/2022 1.3004 1.2926
30/06/2022 1.2819 1.2742 0.0020
29/06/2022 1.2904 1.2827
28/06/2022 1.2935 1.2858
27/06/2022 1.3115 1.3037
24/06/2022 1.3006 1.2928
23/06/2022 1.2737 1.2661
22/06/2022 1.2551 1.2476
21/06/2022 1.2461 1.2386
20/06/2022 1.2298 1.2225
17/06/2022 1.2343 1.2269
16/06/2022 1.2219 1.2145
15/06/2022 1.2678 1.2602
14/06/2022 1.2662 1.2586
10/06/2022 1.3118 1.3040
9/06/2022 1.3395 1.3315
8/06/2022 1.3540 1.3459
7/06/2022 1.3631 1.3549
6/06/2022 1.3614 1.3532
3/06/2022 1.3537 1.3456
2/06/2022 1.3690 1.3609
1/06/2022 1.3446 1.3365
31/05/2022 1.3614 1.3533
30/05/2022 1.3757 1.3675
27/05/2022 1.3677 1.3596
26/05/2022 1.3442 1.3362
25/05/2022 1.3228 1.3149
24/05/2022 1.3242 1.3162
23/05/2022 1.3335 1.3255
20/05/2022 1.3375 1.3295
19/05/2022 1.3273 1.3194
18/05/2022 1.3236 1.3157
17/05/2022 1.3643 1.3562
16/05/2022 1.3488 1.3408
13/05/2022 1.3593 1.3511
12/05/2022 1.3251 1.3172
11/05/2022 1.3023 1.2945
10/05/2022 1.3233 1.3153
9/05/2022 1.3143 1.3064
6/05/2022 1.3453 1.3373
5/05/2022 1.3627 1.3546
4/05/2022 1.3929 1.3845
3/05/2022 1.3766 1.3683
2/05/2022 1.3789 1.3706
29/04/2022 1.3720 1.3638
28/04/2022 1.3878 1.3795
27/04/2022 1.3568 1.3487
26/04/2022 1.3463 1.3382
22/04/2022 1.3747 1.3665
21/04/2022 1.3929 1.3846
20/04/2022 1.3976 1.3893
19/04/2022 1.3947 1.3863
14/04/2022 1.3778 1.3696
13/04/2022 1.3913 1.3830
12/04/2022 1.3676 1.3594
11/04/2022 1.3889 1.3806
8/04/2022 1.4080 1.3995
7/04/2022 1.4148 1.4063
6/04/2022 1.4016 1.3932
5/04/2022 1.4136 1.4051
4/04/2022 1.4422 1.4336
1/04/2022 1.4494 1.4407
31/03/2022 1.4443 1.4356
30/03/2022 1.4640 1.4553
29/03/2022 1.4764 1.4676
28/03/2022 1.4384 1.4298
25/03/2022 1.4305 1.4219
24/03/2022 1.4340 1.4255
23/03/2022 1.4298 1.4212
22/03/2022 1.4660 1.4573
21/03/2022 1.4605 1.4518
18/03/2022 1.4731 1.4643
17/03/2022 1.4568 1.4481
16/03/2022 1.4601 1.4513
15/03/2022 1.4175 1.4090
14/03/2022 1.3938 1.3855
11/03/2022 1.3829 1.3746
10/03/2022 1.3938 1.3855
9/03/2022 1.4112 1.4027
8/03/2022 1.3726 1.3643
7/03/2022 1.3711 1.3629
4/03/2022 1.4066 1.3981
3/03/2022 1.4457 1.4371
2/03/2022 1.4734 1.4646
1/03/2022 1.4687 1.4599
28/02/2022 1.4936 1.4847
25/02/2022 1.4910 1.4821
24/02/2022 1.4726 1.4638
23/02/2022 1.4367 1.4281
22/02/2022 1.4550 1.4463
21/02/2022 1.4692 1.4604
18/02/2022 1.4860 1.4771
17/02/2022 1.4979 1.4889
16/02/2022 1.5247 1.5156
15/02/2022 1.5220 1.5129
14/02/2022 1.4937 1.4848
11/02/2022 1.5027 1.4937
10/02/2022 1.5229 1.5138
9/02/2022 1.5561 1.5468
8/02/2022 1.5343 1.5251
7/02/2022 1.5268 1.5177
4/02/2022 1.5411 1.5318
3/02/2022 1.5277 1.5185
2/02/2022 1.5736 1.5641
1/02/2022 1.5594 1.5501
31/01/2022 1.5620 1.5526
28/01/2022 1.5344 1.5252
27/01/2022 1.5016 1.4926
25/01/2022 1.5162 1.5071
24/01/2022 1.5631 1.5538
21/01/2022 1.5577 1.5484
20/01/2022 1.5770 1.5676
19/01/2022 1.5895 1.5799
18/01/2022 1.6078 1.5982
17/01/2022 1.6343 1.6246
14/01/2022 1.6305 1.6207
13/01/2022 1.6379 1.6281
12/01/2022 1.6645 1.6545
11/01/2022 1.6756 1.6655
10/01/2022 1.6744 1.6643
7/01/2022 1.6842 1.6741
6/01/2022 1.7027 1.6926
5/01/2022 1.6997 1.6895
4/01/2022 1.7289 1.7185
31/12/2021 1.7357 1.7253
30/12/2021 1.7386 1.7282
29/12/2021 1.7401 1.7297
24/12/2021 1.7245 1.7142
23/12/2021 1.7217 1.7114
22/12/2021 1.7197 1.7094
21/12/2021 1.7151 1.7049
20/12/2021 1.6938 1.6836
17/12/2021 1.7108 1.7005
16/12/2021 1.7115 1.7012
15/12/2021 1.7330 1.7226
14/12/2021 1.7177 1.7074
13/12/2021 1.7424 1.7319
10/12/2021 1.7334 1.7231
9/12/2021 1.7396 1.7292
8/12/2021 1.7493 1.7389
7/12/2021 1.7550 1.7445
6/12/2021 1.7334 1.7231
3/12/2021 1.7252 1.7149
2/12/2021 1.7187 1.7084
1/12/2021 1.6950 1.6848
30/11/2021 1.7094 1.6991
29/11/2021 1.7384 1.7280
26/11/2021 1.7338 1.7235
25/11/2021 1.7435 1.7330
24/11/2021 1.7383 1.7279
23/11/2021 1.7475 1.7371
22/11/2021 1.7558 1.7453
19/11/2021 1.7689 1.7583
18/11/2021 1.7623 1.7518
17/11/2021 1.7641 1.7535
16/11/2021 1.7611 1.7506
15/11/2021 1.7465 1.7360
12/11/2021 1.7592 1.7486
11/11/2021 1.7501 1.7397
10/11/2021 1.7397 1.7293
9/11/2021 1.7498 1.7393
8/11/2021 1.7411 1.7307
5/11/2021 1.7350 1.7246
4/11/2021 1.7477 1.7372
3/11/2021 1.7256 1.7152
2/11/2021 1.7262 1.7159
1/11/2021 1.6972 1.6871
29/10/2021 1.6836 1.6736
28/10/2021 1.6733 1.6633
27/10/2021 1.6617 1.6518
26/10/2021 1.6703 1.6603
25/10/2021 1.6732 1.6632
22/10/2021 1.6726 1.6626
21/10/2021 1.6669 1.6570
20/10/2021 1.6595 1.6496
19/10/2021 1.6591 1.6492
18/10/2021 1.6562 1.6463
15/10/2021 1.6568 1.6469
14/10/2021 1.6439 1.6340
13/10/2021 1.6271 1.6174
12/10/2021 1.6183 1.6086
11/10/2021 1.6170 1.6073
8/10/2021 1.6357 1.6259
7/10/2021 1.6445 1.6346
6/10/2021 1.6361 1.6263
5/10/2021 1.6339 1.6241
1/10/2021 1.6506 1.6407
30/09/2021 1.6595 1.6496
29/09/2021 1.6788 1.6688
28/09/2021 1.6805 1.6705
27/09/2021 1.7045 1.6943
24/09/2021 1.7276 1.7173
23/09/2021 1.7224 1.7121
22/09/2021 1.7196 1.7093
21/09/2021 1.7221 1.7118
20/09/2021 1.7176 1.7074
17/09/2021 1.7337 1.7233
16/09/2021 1.7395 1.7291
15/09/2021 1.7347 1.7243
14/09/2021 1.7345 1.7241
13/09/2021 1.7218 1.7115
10/09/2021 1.7265 1.7161
9/09/2021 1.7293 1.7189
8/09/2021 1.7418 1.7314
7/09/2021 1.7420 1.7316
6/09/2021 1.7360 1.7256
3/09/2021 1.7274 1.7171
2/09/2021 1.7336 1.7232
1/09/2021 1.7316 1.7212
31/08/2021 1.7392 1.7288
30/08/2021 1.7474 1.7369
27/08/2021 1.7423 1.7319
26/08/2021 1.7411 1.7307
25/08/2021 1.7474 1.7370
24/08/2021 1.7444 1.7339
23/08/2021 1.7523 1.7418
20/08/2021 1.7545 1.7440
19/08/2021 1.7356 1.7252
18/08/2021 1.7167 1.7064
17/08/2021 1.7179 1.7076
16/08/2021 1.7120 1.7018
13/08/2021 1.7036 1.6934
12/08/2021 1.7045 1.6943
